4=Very good! 3=Mostly good 2=Somewhat weak 1= Poor
Content
Introduction | 4 | 3 | 2 | 1 |
| Body coherence | 4 | 3 | 2 | 1 |
| Conclusion | 4 | 3 | 2 | 1 |
| Q&A Time | 4 | 3 | 2 | 1 |
| Visuals give impact | 4 | 3 | 2 | 1 |
Delivery
| Body Language (Gesture/Poster) use it effectively | 4 | 3 | 2 | 1 |
Voice in a clear voice | 4 | 3 | 2 | 1 |
| Eye Contact / Facial Expression use it effectively | 4 | 3 | 2 | 1 |
| Attitude / Appearance | 4 | 3 | 2 | 1 |
Time Management | 4 | 3 | 2 | 1 |
Other
Other ENJOY! :) |
No comments:
Post a Comment